Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 BMW 3 Series | 328i | Deep Green Metallic | 26,855 | $23,485 | 0 | |
| 2010 Buick Lucerne | CX-2 *Ltd Avail* | White Opal | 9,792 | $25,981 | 0 | |
| 2009 Chevrolet Cobalt | LT Coupe 2D | Red | 31,441 |
See Dealer
| 0 | |
| 2007 Chevrolet Corvette | Coupe 2D | Machine Silver Metallic | 43,838 | $30,981 | 0 | |
| 2007 Chevrolet Impala | 3.5L LT | Silverstone Metallic | 37,055 | $12,986 | 0 | |
| 2004 Chevrolet Impala | Sedan 4D | Berry Red Metallic | 81,803 | $8,482 | 0 | |
| 2004 Chevrolet Impala | Sedan 4D | Black | 80,653 |
See Dealer
| 0 | |
| 2009 Chevrolet Malibu | LTZ | Tan | 33,390 | $18,483 | 0 | |
| 2006 Chrysler PT Cruiser | Sport Wagon 4D | Cool Vanilla | 52,417 | $7,981 | 0 | |
| 2009 Dodge Challenger | SRT8 | Hemi Orange Pearl | 4,556 | $37,486 | 0 | |
| 2007 Ford Edge | SE | Black | 35,643 | $19,483 | 0 | |
| 2007 Ford Edge | SEL | Black | 35,668 | $20,581 | 0 | |
| 2009 Ford Focus | SE | Blue | 28,081 | $13,484 | 0 | |
| 2010 Ford Focus | SES | Sterling Gray Metallic | 28,627 | $16,481 | 0 | |
| 2005 Ford Focus | ZX4 S Sedan 4D | Red | 63,922 | $7,981 | 0 | |
| 2010 Ford Fusion | SE | Brilliant Silver Metallic | 29,316 | $17,482 | 0 | |
| 2011 Ford Mustang | GT500 | Black | 180 | $51,981 | 0 | |
| 2008 Ford Mustang | Shelby GT500 | Performance White | 4,454 | $39,483 | 0 | |
| 2008 Honda Civic | Sdn EX | Taffeta White | 54,687 | $14,985 | 0 | |
| 2010 Hyundai Sonata | GLS | Maroon | 26,864 | $14,982 | 0 | |
| 2006 MINI Cooper Convertible | S | Hot Orange Metallic | 13,248 | $18,481 | 0 | |
| 2010 Nissan 370Z | Roadster 2D | Platinum Graphite Metallic | 1,197 | $38,981 | 0 | |
| 2008 Nissan Altima | 2.5 S | Radiant Silver Metallic | 35,148 | $15,986 | 0 | |
| 2007 Nissan Altima | 2.5 Sedan 4D | Red | 33,304 | $15,981 | 0 | |
| 2008 Nissan Altima | 3.5 SE | Majestic Blue | 73,325 | $17,481 | 0 | |
| 2009 Nissan Maxima | S Sedan 4D | Precision Gray Metallic | 35,604 | $24,483 | 0 | |
| 2009 Pontiac G6 | GT w 1SA *Ltd Avail* | White | 48,160 | $13,481 | 0 | |
| 2006 Pontiac Solstice | Convertible 2D | Aggressive Victory Red | 46,714 | $14,483 | 0 | |
| 2010 Subaru Impreza Sedan WRX | WRX Sedan 4D | Satin White Pearl | 7,498 | $26,983 | 0 | |
| 2007 Toyota Camry | CE Sedan 4D | Red | 58,098 |
See Dealer
| 0 | |
| 2007 Toyota Camry | CE Sedan 4D | Titanium Metallic | 50,317 | $14,481 | 0 | |
| 2008 Toyota Camry | Sedan 4D | Classic Silver Metallic | 48,398 | $18,482 | 0 | |
| 2010 Toyota Corolla | Sedan 4D | Blue Streak Metallic | 31,660 | $14,484 | 0 | |
| 2010 Toyota Corolla | Sedan 4D | Charcoal | 11,915 |
See Dealer
| 0 | |
| 2007 Toyota Yaris | Hatchback 2D | Blue | 75,528 | $8,481 | 0 | |
| 2004 Volkswagen Jetta | GLI | *Not Listed | 42,609 | $10,988 | 0 | |
| 2006 Volkswagen New Beetle Convertible | 2.5 Convertible 2D | Salsa Red | 56,581 | $14,482 | 0 | |
Other Recent Inventory Searches