Scion
3000 N. 288 FreewayAngleton, Texas 77515
SALES: 888-368-9249    SERVICE: 888-369-7561

Gulf Coast Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
ZONE 1+ FICO SCORE 720+ 24 - 60 MONTHS 4.20
ZONE 1+ FICO SCORE 720+ 63 MONTHS 4.20
ZONE 1+ FICO SCORE 720+ 66 MONTHS 4.35
ZONE 1+ FICO SCORE 720+ 72 MONTHS 4.50
ZONE 1+ FICO SCORE 720+ 75 MONTHS 5.00
ZONE 1+ FICO SCORE 720+ 84 MONTHS 6.00
ZONE 1 FICO SCORE 719-690 24 - 60 MONTHS 4.70
ZONE 1 FICO SCORE 719-690 63 MONTHS 4.70
ZONE 1 FICO SCORE 719-690 66 MONTHS 4.85
ZONE 1 FICO SCORE 719-690 72 MONTHS 5.00
ZONE 1 FICO SCORE 719-690 75 MONTHS 5.50
ZONE 1 FICO SCORE 719-690 84 MONTHS 6.50
ZONE 2 FICO SCORE 689-670 24 - 60 MONTHS 7.45
ZONE 2 FICO SCORE 689-670 63 MONTHS 7.45
ZONE 2 FICO SCORE 689-670 66 MONTHS 7.95
ZONE 2 FICO SCORE 689-670 72 MONTHS 8.45
ZONE 2 FICO SCORE 689-670 75 MONTHS 8.95
ZONE 3 FICO SCORE 669-650 24 - 60 MONTHS 8.60
ZONE 3 FICO SCORE 669-650 63 MONTHS 8.60
ZONE 3 FICO SCORE 669-650 66 MONTHS 9.10
ZONE 3 FICO SCORE 669-650 72 MONTHS 9.35
ZONE 3 FICO SCORE 669-650 75 MONTHS 9.85
ZONE 4 FICO SCORE 649-630 24 - 60 MONTHS 11.40
ZONE 4 FICO SCORE 649-630 63 MONTHS 11.65
ZONE 4 FICO SCORE 649-630 66 MONTHS 11.90
ZONE 4 FICO SCORE 649-630 72 MONTHS 12.40
ZONE 4 FICO SCORE 649-630 75 MONTHS 12.90
ZONE 5 FICO SCORE 629-610 24 - 60 MONTHS 14.40
ZONE 5 FICO SCORE 629-610 63 MONTHS 14.65
ZONE 5 FICO SCORE 629-610 66 MONTHS 15.10
ZONE 5 FICO SCORE 629-610 72 MONTHS 15.85
ZONE 5 FICO SCORE 629-610 75 MONTHS 16.35
ZONE 6 FICO SCORE 609-580 24 - 60 MONTHS 17.20
ZONE 6 FICO SCORE 609-580 63 MONTHS 17.45
ZONE 6 FICO SCORE 609-580 66 MONTHS 18.00
ZONE 6 FICO SCORE 609-580 72 MONTHS 18.00
ZONE 6 FICO SCORE 609-580 75 MONTHS 18.00
ZONE 7 FICO SCORE 579-520 24 - 60 MONTHS 18.00
ZONE 7 FICO SCORE 579-520 63 MONTHS 18.00
ZONE 7 FICO SCORE 579-520 66 MONTHS 18.00%
ZONE 7 FICO SCORE 579-520 72 MONTHS 18.00%
ZONE 7 FICO SCORE 579-520 75 MONTHS 18.00%
 
Finance rates are available to approved purchasers WAC (With Approved Credit).